|
||||||
|
||||||
| HP 70; Bloodied 35 | ||||||
| AC 22; Fortitude 18, Reflex 18, Will 18 | ||||||
| Speed 6, swim 6 | ||||||
| M Trident (Standard; at-will) ♦ Weapon | ||||||
| +13 vs. AC; 1d8 + 5 damage (1d8 + 9 against bloodied) and the target is slowed until the end of the raider's next turn. | ||||||
| m Opportunistic Strike (Immediate Reaction, when a flanked enemy shifts; at-will) | ||||||
| The raider makes an opportunity attack against the enemy. | ||||||
| r Harpoon (Standard; at-will) ♦ Weapon | ||||||
| Ranged 3/6; +11 vs. AC; 1d8 + 2 (1d8 + 6 against bloodied) damage and Large or smaller target is pulled 3 squares. | ||||||
|
||||||
|
||||||
| Equipment trident |