|
||||||
|
||||||
HP 71; Bloodied 35; see alluring song and deadly screech | ||||||
AC 20; Fortitude 17, Reflex 18, Will 19 | ||||||
Resist 10 thunder | ||||||
Speed 6, fly 8 (clumsy) | ||||||
M Claw (Standard; at-will) | ||||||
+11 vs. AC; 1d8 + 3 damage. | ||||||
c Alluring Song (Standard, only while not bloodied; at-will) ♦ Charm | ||||||
Close burst 10, enemies only; deafened creatures are immune; +10 vs. Will; the target is pulled 3 squares and immobilized (save ends). Failed Save: the target takes 5 psychic damage. | ||||||
c Deadly Screech (Standard, while bloodied only; at-will) ♦ Thunder | ||||||
Close burst 4; +10 vs. Fortitude; 1d10 + 4 thunder damage and dazed (save ends). | ||||||
|
||||||
|
|
||||||
|
||||||
HP 70; Bloodied 35 | ||||||
AC 22; Fortitude 18, Reflex 18, Will 18 | ||||||
Speed 6, swim 6 | ||||||
M Trident (Standard; at-will) ♦ Weapon | ||||||
+13 vs. AC; 1d8 + 5 damage (1d8 + 9 against bloodied) and the target is slowed until the end of the raider's next turn. | ||||||
m Opportunistic Strike (Immediate Reaction, when a flanked enemy shifts; at-will) | ||||||
The raider makes an opportunity attack against the enemy. | ||||||
r Harpoon (Standard; at-will) ♦ Weapon | ||||||
Ranged 3/6; +11 vs. AC; 1d8 + 2 (1d8 + 6 against bloodied) damage and Large or smaller target is pulled 3 squares. | ||||||
|
||||||
|
||||||
Equipment trident |
|
||||||
|
||||||
HP 70; Bloodied 35 | ||||||
AC 20; Fortitude 19, Reflex 20, Will 21 | ||||||
Speed 6, swim 8 | ||||||
M Trident (Standard; at-will) ♦ Weapon | ||||||
+11 vs. AC; 1d8 + 5 damage (1d8 + 9 against bloodied). | ||||||
r Water Bolt (Standard; at-will) | ||||||
Ranged 20 (5 out of water); +15 vs. AC; 2d6 +5 damage (2d6 + 9 against bloodied) and the target is pushed 2 squares. | ||||||
r Spectral Jaws (Standard; recharge 56) | ||||||
Range 20; +13 vs. Reflex; 3d6 + 5 damage, ongoing 5 damage, and a -2 penalty to all defenses (save ends both). If the target is bloodied, the jaws ongoing damage increases to 10. | ||||||
|
||||||
|
||||||
Equipment trident |