|
||||||
|
||||||
HP 86; Bloodied 43 | ||||||
AC 18; Fortitude 20, Reflex 18, Will 16 | ||||||
Speed 8 (swamp walk) | ||||||
M Greatclub (Standard; at-will) ♦ Weapon | ||||||
Reach 2; +9 vs. AC; 2d6 + 6 damage and target pushed 1 square. | ||||||
m Tail Slap (Minor; recharge 456) | ||||||
+7 vs. Reflex; 1d6 + 6 damage and the target is knocked prone. | ||||||
R Javelin (Standard; at-will) ♦ Weapon | ||||||
Range 10/20; +9 vs. AC; 1d8 + 6 damage. | ||||||
Mindless Rampage (While bloodied) | ||||||
When the blackscale bruiser is damaged, it must charge any creature that damages it, as an immediate reaction. | ||||||
|
||||||
Skills Athletics +14 | ||||||
|
||||||
Equipment greatclub, 3 javelins |
|
||||||
|
||||||
Marsh Blessing (Healing) aura 5; allies that start their turns in the aura regain 3 hp. | ||||||
HP 70; Bloodied 35; see mystic's escape | ||||||
AC 20; Fortitude 18, Reflex 17, Will 19 | ||||||
Speed 6 (swamp walk) | ||||||
Action Points 1 | ||||||
M Spear (Standard; at-will) ♦ Weapon | ||||||
+11 vs. AC; 1d8 + 3 damage. | ||||||
a Swamp's Grasp (Standard; encounter) ♦ Zone | ||||||
Area burst 2 within 10; +9 vs. Reflex; ongoing 5 damage and immobilized (save ends both). The zone is difficult swamp terrain until the end of the encounter. | ||||||
a Bog Cloud (Standard; recharge 56) ♦ Poison | ||||||
Area burst 2 within 10; +9 vs. Fortitude; 2d8 + 4 poison damage, and the target is dazed until the end of the marsh mystic’s next turn. | ||||||
Mystic's Escape (Immediate Reaction, when first bloodied; encounter) | ||||||
The marsh mystic teleports up to 10 squares into a swamp square. Both bog cloud and swamp's grasp recharge. | ||||||
|
||||||
Skills Athletics +10, Nature +12 | ||||||
|
||||||
Equipment bone breastplate, spear |