|
||||||
|
||||||
| HP 78; Bloodied 39; see fragile morale | ||||||
| AC 21; Fortitude 20, Reflex 21, Will 19 | ||||||
| Speed 6 | ||||||
| M Mace (Standard; at-will) ♦ Weapon | ||||||
| The bandit shifts 1 square before or after making the attack; +9 vs. AC; 1d8 + 3 damage (1d8 + 9 with combat advantage) |
||||||
| R Dagger (Standard; at-will) ♦ Weapon | ||||||
| Range 5/10; +9 vs. AC; 1d4 + 5 damage (1d4 + 11 with combat advantage) | ||||||
| Dazing Strike (Free, when the bandit hits with its mace; encounter) | ||||||
| The attack's target is dazed until the end of the bandit's next turn. | ||||||
| Fragile Morale (While bloodied) | ||||||
| The human bandit is at -2 to attack rolls, and -5 to all defenses against fear effects and Intimidate checks. | ||||||
|
||||||
| Skills Stealth +12, Streetwise +9, Thievery +12 | ||||||
|
||||||
| Equipment leather armor, mace, 4 daggers |