|
||||||
|
||||||
HP 86; Bloodied 43 | ||||||
AC 18; Fortitude 20, Reflex 18, Will 16 | ||||||
Speed 8 (swamp walk) | ||||||
M Greatclub (Standard; at-will) ♦ Weapon | ||||||
Reach 2; +9 vs. AC; 2d6 + 6 damage and target pushed 1 square. | ||||||
m Tail Slap (Minor; recharge 456) | ||||||
+7 vs. Reflex; 1d6 + 6 damage and the target is knocked prone. | ||||||
R Javelin (Standard; at-will) ♦ Weapon | ||||||
Range 10/20; +9 vs. AC; 1d8 + 6 damage. | ||||||
Mindless Rampage (While bloodied) | ||||||
When the blackscale bruiser is damaged, it must charge any creature that damages it, as an immediate reaction. | ||||||
|
||||||
Skills Athletics +14 | ||||||
|
||||||
Equipment greatclub, 3 javelins |