|
||||||
|
||||||
HP 1; a missed attack never damages a minion.; see dance of death | ||||||
AC 15; Fortitude 13, Reflex 15, Will 13 | ||||||
Speed 6 | ||||||
M Short Sword (Standard; at-will) ♦ Weapon | ||||||
+6 vs. AC; 3 damage (4 with combat advantage). | ||||||
R Dagger (Standard; at-will) ♦ Weapon | ||||||
Range 5/10; +6 vs. AC; 2 damage (3 with combat advantage). | ||||||
Dance of Death (Free, when reduced to 0 hp; encounter) | ||||||
The goblin minion shifts 1 square, gains combat advantage against an adjacent enemy, and makes a basic melee attack. | ||||||
Dance of Joy (Immediate Reaction, when an enemy within sight is reduced to 0 hp; at-will) | ||||||
The goblin shifts 1 square and makes a basic melee attack. | ||||||
|
||||||
Skills Stealth +5, Thievery +5 | ||||||
|
||||||
Equipment leather armor, short sword, 4 daggers |