|
||||||
|
||||||
| HP 45; Bloodied 22 | ||||||
| AC 19; Fortitude 15, Reflex 15, Will 15 | ||||||
| Speed 5 | ||||||
| M Goblin Cleaver (Standard; at-will) ♦ Weapon | ||||||
| +10 vs. AC; 1d8 + 2 damage (1d8 + 6 against bloodied). | ||||||
| R Handaxe (Standard; at-will) ♦ Weapon | ||||||
| Range 5/10; +8 vs. AC; 1d6 + 2 damage (1d6+6 against bloodied). | ||||||
| m Off at the Knee (Standard; recharge 56) | ||||||
| +8 vs. Fortitude; 2d8 + 2 damage and target is slowed (save ends) and knocked prone. | ||||||
| Goblin Tactics (Immediate Reaction, when attacked; encounter) | ||||||
| The goblin shifts 1 square and gains combat advantage against its attacker until the end of the goblin's next turn. | ||||||
|
||||||
| Skills Stealth +5,Thievery +5 | ||||||
|
||||||
| Equipment scale mail, light shield, goblin cleaver, 2 handaxes |